Home → Products: Premium Tire Changers → monty 3300
The Hofmann monty 3300 and 3300em high-performance tire changers are designed for high-volume tire shops, multi-bay repair shops and car dealerships. Technicians can effortlessly and safely change standard tires or the most difficult performance tires (low-profile and run-flat tires) on cars, SUV’s and light trucks. The monty 3300 series features a powerful, multi-position bead breaker that delivers 6,000 lbs. of power at the bead shovel, making easy jobs of both the stiffest and softest sidewalls. They also feature dual pneumatic clamping cylinders that control all four clamping jaws, preventing damage from wheel slippage in the jaws. With a solid ½" thick steel clamping table, steel-reinforced chassis, rust proof cylinders and valves, the Hofmann monty 3300 tire changers are built to last, maximizing your investment.
Click on one of the section titles to learn more about the monty 3300 Tire Changer.
Allowing for a tire diameter of 40" and an outer-wheel clamping diameter of 24", the monty 3300/3300em can handle wheel and tire assemblies found on cars and light trucks.
Dual pneumatic clamping cylinders control all four clamping jaws, eliminating damage to wheels due to slippage.
6,000 lbs. of power at the bead shovel and a range of up to 17" wide. The two-stage pneumatic cylinder provides very precise power toggled with the foot pedal as it is needed. Both the stiffest and the softest sidewalls are a snap. No damage to tires while loosening the bead!
Powerful air blast operated by the foot pedal. Each moveable jaw is precisely set to the exact position under the wheel to seal the tire bead.
Heavy, solid ½" thick steel clamping table. Rugged steel-reinforced chasis. Rust-proof air cylinders and valves. Compressed air lubricator and regulator on-board - keeps valves and cylinders maintenance-free!
EasyMont Pro features a three-piece design with a Top Roller, Pressing Foot, and Lifting Disc. Each piece provides a specialized function that assists a single operator in mounting/demounting low-profile and high-performance tires.
Back To Features List | Back to Top
| Overall Wheel Clamping Diameter: | 10" - 24" |
| Inner-Wheel Clamping Diameter: | 12" - 24" |
| Outer-Wheel Clamping Diameter: | 10" - 24" |
| Bead Breaker Range: | 2" - 17" |
| Bead Loosening Power: | 6,000 lbs. |
| Maximum Wheel Width: | 15" |
| Maximum Outer Tire Diameter: | 40" |
| Compressed Air Supply: | 100 to 175 psi @ 5 CFM |
| Work Area Dimensions (D x W x H): | 72" x 68" x 85" |
| Electrical Requirements: | 120V, 1Ph, 60Hz |
| Shipping Weight: | 855 lbs. (monty 3300em) 625 lbs. (monty 3300) |
| Electric (standard) | 1 HP |
| Air (optional) | Available Upon Request / 110 to 175 psi @ 5 CFM |
| Part Number | Description |
|---|---|
| M3300110 | monty 3300 |
| M3300110EM | monty 3300em with EasyMont Pro Bead Assist Device |
| Part Number | Description |
|---|---|
| EAA0329G35A | EasyMont Pro Bead Assist Device* |
| EAA0329G53A | Motorocycle/ATV Adapters - Outer Wheel Clamping Diamter: 8" - 24" |
| 4028228 | Quick Change Bead Head Kit* |
| EAA0247G20A | Composite Mount/Demount Head |
| EAA0247G04A | Protective cover* (For tire lever EAA0247G02A) |
| ST4027645 | Outside clamping jaw protectors (Set of 4) |
| ST0022129 | Snap-in jaw protector |
| EAA0304G15A | Protective cover for bead breaker shovel* |
| ST4026853 | Rim protector, snaps onto rim of wheel* (3 each - Use with Wave Tire Tool EAA0304G14A) |
| EAA0247G15A | Protective insert for mount/demount head (10 each) |
| ST0024335 | Replacement Composite Head |
| EAA0304G14A | Wave Tire Tool |
| ST4028648 | Magic Bead Pusher (Use with EasyMont Pro Bead Assist Device EAA0329G35A) |
| EAA0329G92A | Hex bar with roller attachment |
| EAA0304G43A | Bead Breaker Disc (Use with hex bar EAA0329G92A) |
| EAA0247G70A | Bead Clamp for performance wheels |
| ST4024078 | Bead Clamp for run-flat tires |
| ST0029455 | Protective Slide Cover |
| 1970995 | Premium Tire Paste |
* Accessories come standard with monty 3300EM (M3300110EM)
Snap-on is a trademark, registered in the United States and other countries, of Snap-on Incorporated. Other marks are marks of their respective holders. ©2010 Snap-on Incorporated. All rights reserved. By accessing and using this website, you agree that you have read and are bound by the terms and conditions set forth in the Terms & Conditions of Use, including the arbitration provisions.